<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
 <channel>
	<title><![CDATA[Rescuing Me]]></title>
	<link>http://rescuingme.bravejournal.com</link>
	<ttl>30</ttl>
	<description><![CDATA[  &nbsp;  "Bible Study&nbsp;@ Christian Women Today:)"&nbsp;  &nbsp;  Total Inches Lost: 42"  Curves Monthly Measure/Weigh In   &nbsp;  Starting Stats/Current Stats  12/6/04&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; /&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;8/5/05  Weight: 224.50lbs&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Weight : 218lbsBody fat%: 39.10%&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Body Fat%: 38%  Bust: 45.50"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;Bust:41" Waist: 42.50&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Waist: 37"Abdomen: 57.50&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Abdomen: 44.50"Hips: 50"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Hips: 47"Thighs: 30"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Thighs: 24"Arms: 15.50&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Arms: 13.50  (Weight Loss Ticker tracks my weekly weigh in's updated every Saturday)    &nbsp;    &nbsp;      &nbsp;      ]]></description>
	<generator>Bravenet Web Journal</generator>
	<item>
		<title><![CDATA[W/M Update]]></title>
		<link>http://rescuingme.bravejournal.com/entry/12447/</link>
		<description><![CDATA[Well, I went and got weighed in and either left the paper at curves or lost it in the parking lot  . hmm very perplexing because I swore I put it in my purse. Well From what I...]]></description>
		<pubDate>Fri, 07 Oct 2005 22:26:51 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Update]]></title>
		<link>http://rescuingme.bravejournal.com/entry/12395/</link>
		<description><![CDATA[Just wanted to stop in an update. Homeschool has started and I got a job working from home   I have had zero time for the computer between the kids, hubby, house , homeschooling...]]></description>
		<pubDate>Tue, 04 Oct 2005 22:43:01 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Attitudes]]></title>
		<link>http://rescuingme.bravejournal.com/entry/11465/</link>
		<description><![CDATA[In this 30 Days That Will Change Your Outlook on Life&nbsp;with Joyce Meyer she has been teaching on attitudes. Positive and Negative. I have got to tell you that my outlook has...]]></description>
		<pubDate>Fri, 19 Aug 2005 04:02:17 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Our Family's Busy Birthday Month]]></title>
		<link>http://rescuingme.bravejournal.com/entry/11404/</link>
		<description><![CDATA[Ok so been really busy with our family's august birthdays    My husband turned 27 on the 9th of August. We had a surprise dinner for him with his two favorite food and his...]]></description>
		<pubDate>Mon, 15 Aug 2005 21:17:08 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Curves M/W In 8/5/05]]></title>
		<link>http://rescuingme.bravejournal.com/entry/11226/</link>
		<description><![CDATA[Well as I expected, didnt lose any inches but did lose 1% body fat and 1 lb bringing me to 218 according to curves scale. but a loss is a loss &nbsp;and maintaining is better...]]></description>
		<pubDate>Sat, 06 Aug 2005 00:33:10 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[One more day to go]]></title>
		<link>http://rescuingme.bravejournal.com/entry/11202/</link>
		<description><![CDATA[well tomorrow is my official measure and weigh ion date at curves. I am really nervous. Only made it to curves once since starting this job and even though this job is very...]]></description>
		<pubDate>Fri, 05 Aug 2005 01:55:54 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[30 days to change your outlook on life~ Joyce Meyer]]></title>
		<link>http://rescuingme.bravejournal.com/entry/11165/</link>
		<description><![CDATA[little snippet from joyce meyers website   During the month of August, we are focusing on 30 Days to Change Your Outlook on Life, based on Joyce's teaching series Attitudes of...]]></description>
		<pubDate>Wed, 03 Aug 2005 00:04:11 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Cancer strikes again]]></title>
		<link>http://rescuingme.bravejournal.com/entry/11131/</link>
		<description><![CDATA[We found out a couple well actually three weeks ago that my mother in law has cancer. Lymphoma Cancer Stage 2. I have had other family members hit with cancer of various types...]]></description>
		<pubDate>Mon, 01 Aug 2005 00:00:01 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Weight Loss Update]]></title>
		<link>http://rescuingme.bravejournal.com/entry/11111/</link>
		<description><![CDATA[Ok so 2 weeks ago I started a new job at UPS. I went througfh training the first week and spent most time in the class and every day we spent more time out in the operation. I...]]></description>
		<pubDate>Sat, 30 Jul 2005 18:39:55 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Beginning and current stats from curves]]></title>
		<link>http://rescuingme.bravejournal.com/entry/11110/</link>
		<description><![CDATA[Ok so last time i was measured and weighed at curves was 12/6/04&nbsp;   here are those stats  Weight: 224.50lbs&nbsp; Body Fat %: 39.10%  Bust: 45.50"  Waist: 42.50"  Abs:...]]></description>
		<pubDate>Fri, 29 Jul 2005 17:58:36 +0000</pubDate>
	</item>
 </channel>
</rss>
